<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>David Brewster Fine Art</title>
		<description></description>
		<link><![CDATA[http://www.davidbrewsterfineart.com]]></link>
		<atom:link rel='self' href='http://www.davidbrewsterfineart.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.davidbrewsterfineart.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Young Joseph Wharton with Anvil before the Early Wharton Family Lead and White Zinc Manufacturing Company, 1846]]></title>
			<description><![CDATA[<i>Young Joseph Wharton with Anvil before the Early Wharton Family Lead and White Zinc Manufacturing Company, 1846</i>]]></description>
			<link><![CDATA[http://www.davidbrewsterfineart.com/wp-content/gallery/wharton-drawings-2/young_wharton_with_anvil.jpg]]></link>
			<guid>image-id:341</guid>
			<media:content url='http://www.davidbrewsterfineart.com/wp-content/gallery/wharton-drawings-2/young_wharton_with_anvil.jpg' medium='image' />
			<media:title><![CDATA[Young Joseph Wharton with Anvil before the Early Wharton Family Lead and White Zinc Manufacturing Company, 1846]]></media:title>
			<media:description><![CDATA[<i>Young Joseph Wharton with Anvil before the Early Wharton Family Lead and White Zinc Manufacturing Company, 1846</i>]]></media:description>
			<media:thumbnail url='http://www.davidbrewsterfineart.com/wp-content/gallery/wharton-drawings-2/thumbs/thumbs_young_wharton_with_anvil.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) David Brewster Fine Art (http://www.davidbrewsterfineart.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Bethlehem Iron Company: Workmen on the Casting Floor, 1882 ]]></title>
			<description><![CDATA[<i>Bethlehem Iron Company: Workmen on the Casting Floor, 1882
]]></description>
			<link><![CDATA[http://www.davidbrewsterfineart.com/wp-content/gallery/wharton-drawings-2/workmen_on_casting_floor.jpg]]></link>
			<guid>image-id:340</guid>
			<media:content url='http://www.davidbrewsterfineart.com/wp-content/gallery/wharton-drawings-2/workmen_on_casting_floor.jpg' medium='image' />
			<media:title><![CDATA[Bethlehem Iron Company: Workmen on the Casting Floor, 1882 ]]></media:title>
			<media:description><![CDATA[<i>Bethlehem Iron Company: Workmen on the Casting Floor, 1882
]]></media:description>
			<media:thumbnail url='http://www.davidbrewsterfineart.com/wp-content/gallery/wharton-drawings-2/thumbs/thumbs_workmen_on_casting_floor.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) David Brewster Fine Art (http://www.davidbrewsterfineart.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Joseph Wharton and Friend Prospecting Nickel Mines, 1890]]></title>
			<description><![CDATA[<i>Joseph Wharton and Friend Prospecting Nickel Mines, 1890</i>]]></description>
			<link><![CDATA[http://www.davidbrewsterfineart.com/wp-content/gallery/wharton-drawings-2/wharton_prospecting_nickel.jpg]]></link>
			<guid>image-id:339</guid>
			<media:content url='http://www.davidbrewsterfineart.com/wp-content/gallery/wharton-drawings-2/wharton_prospecting_nickel.jpg' medium='image' />
			<media:title><![CDATA[Joseph Wharton and Friend Prospecting Nickel Mines, 1890]]></media:title>
			<media:description><![CDATA[<i>Joseph Wharton and Friend Prospecting Nickel Mines, 1890</i>]]></media:description>
			<media:thumbnail url='http://www.davidbrewsterfineart.com/wp-content/gallery/wharton-drawings-2/thumbs/thumbs_wharton_prospecting_nickel.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) David Brewster Fine Art (http://www.davidbrewsterfineart.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Untitled 2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.davidbrewsterfineart.com/wp-content/gallery/wharton-drawings-2/untitled_2.jpg]]></link>
			<guid>image-id:338</guid>
			<media:content url='http://www.davidbrewsterfineart.com/wp-content/gallery/wharton-drawings-2/untitled_2.jpg' medium='image' />
			<media:title><![CDATA[Untitled 2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.davidbrewsterfineart.com/wp-content/gallery/wharton-drawings-2/thumbs/thumbs_untitled_2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) David Brewster Fine Art (http://www.davidbrewsterfineart.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Untitled 1]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.davidbrewsterfineart.com/wp-content/gallery/wharton-drawings-2/untitled_1.jpg]]></link>
			<guid>image-id:337</guid>
			<media:content url='http://www.davidbrewsterfineart.com/wp-content/gallery/wharton-drawings-2/untitled_1.jpg' medium='image' />
			<media:title><![CDATA[Untitled 1]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.davidbrewsterfineart.com/wp-content/gallery/wharton-drawings-2/thumbs/thumbs_untitled_1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) David Brewster Fine Art (http://www.davidbrewsterfineart.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Bethlehem Iron Company: Steam Powered Drop Hammer, Largest Forging Device in the World, 1891]]></title>
			<description><![CDATA[<i>Bethlehem Iron Company: Steam Powered Drop Hammer, Largest Forging Device in the World, 1891</i>]]></description>
			<link><![CDATA[http://www.davidbrewsterfineart.com/wp-content/gallery/wharton-drawings-2/steam_powered_drop_hammer.jpg]]></link>
			<guid>image-id:336</guid>
			<media:content url='http://www.davidbrewsterfineart.com/wp-content/gallery/wharton-drawings-2/steam_powered_drop_hammer.jpg' medium='image' />
			<media:title><![CDATA[Bethlehem Iron Company: Steam Powered Drop Hammer, Largest Forging Device in the World, 1891]]></media:title>
			<media:description><![CDATA[<i>Bethlehem Iron Company: Steam Powered Drop Hammer, Largest Forging Device in the World, 1891</i>]]></media:description>
			<media:thumbnail url='http://www.davidbrewsterfineart.com/wp-content/gallery/wharton-drawings-2/thumbs/thumbs_steam_powered_drop_hammer.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) David Brewster Fine Art (http://www.davidbrewsterfineart.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[View of Philadelphia Waterworks and Bellvue Wharton Residence, 1845]]></title>
			<description><![CDATA[<i>View of Philadelphia Waterworks and Bellvue Wharton Residence, 1845</i>]]></description>
			<link><![CDATA[http://www.davidbrewsterfineart.com/wp-content/gallery/wharton-drawings-2/philadelphia_waterworks.jpg]]></link>
			<guid>image-id:335</guid>
			<media:content url='http://www.davidbrewsterfineart.com/wp-content/gallery/wharton-drawings-2/philadelphia_waterworks.jpg' medium='image' />
			<media:title><![CDATA[View of Philadelphia Waterworks and Bellvue Wharton Residence, 1845]]></media:title>
			<media:description><![CDATA[<i>View of Philadelphia Waterworks and Bellvue Wharton Residence, 1845</i>]]></media:description>
			<media:thumbnail url='http://www.davidbrewsterfineart.com/wp-content/gallery/wharton-drawings-2/thumbs/thumbs_philadelphia_waterworks.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) David Brewster Fine Art (http://www.davidbrewsterfineart.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[University of Pennsylvania: Panoramic View of Burgeoning University (Logan Hall) with Southwest Schukill River, 1882]]></title>
			<description><![CDATA[<i>University of Pennsylvania: Panoramic View of Burgeoning University (Logan Hall) with Southwest Schukill River, 1882</i>]]></description>
			<link><![CDATA[http://www.davidbrewsterfineart.com/wp-content/gallery/wharton-drawings-2/panoramic_view_logan_hall.jpg]]></link>
			<guid>image-id:334</guid>
			<media:content url='http://www.davidbrewsterfineart.com/wp-content/gallery/wharton-drawings-2/panoramic_view_logan_hall.jpg' medium='image' />
			<media:title><![CDATA[University of Pennsylvania: Panoramic View of Burgeoning University (Logan Hall) with Southwest Schukill River, 1882]]></media:title>
			<media:description><![CDATA[<i>University of Pennsylvania: Panoramic View of Burgeoning University (Logan Hall) with Southwest Schukill River, 1882</i>]]></media:description>
			<media:thumbnail url='http://www.davidbrewsterfineart.com/wp-content/gallery/wharton-drawings-2/thumbs/thumbs_panoramic_view_logan_hall.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) David Brewster Fine Art (http://www.davidbrewsterfineart.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Bethlahem Iron Company: Mule-Drawn Pig Iron (Merchant Bar Stock) with Silhouetted Bins of Anthrocite, 2]]></title>
			<description><![CDATA[<i>Bethlahem Iron Company: Mule-Drawn Pig Iron (Merchant Bar Stock) with Silhouetted Bins of Anthrocite, 2</i>]]></description>
			<link><![CDATA[http://www.davidbrewsterfineart.com/wp-content/gallery/wharton-drawings-2/mule-drawn_pig_iron_2.jpg]]></link>
			<guid>image-id:333</guid>
			<media:content url='http://www.davidbrewsterfineart.com/wp-content/gallery/wharton-drawings-2/mule-drawn_pig_iron_2.jpg' medium='image' />
			<media:title><![CDATA[Bethlahem Iron Company: Mule-Drawn Pig Iron (Merchant Bar Stock) with Silhouetted Bins of Anthrocite, 2]]></media:title>
			<media:description><![CDATA[<i>Bethlahem Iron Company: Mule-Drawn Pig Iron (Merchant Bar Stock) with Silhouetted Bins of Anthrocite, 2</i>]]></media:description>
			<media:thumbnail url='http://www.davidbrewsterfineart.com/wp-content/gallery/wharton-drawings-2/thumbs/thumbs_mule-drawn_pig_iron_2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) David Brewster Fine Art (http://www.davidbrewsterfineart.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Joseph Wharton: Quaker Industrialist at the Height of His Career, 1909]]></title>
			<description><![CDATA[<i>Joseph Wharton: Quaker Industrialist at the Height of His Career, 1909</i>]]></description>
			<link><![CDATA[http://www.davidbrewsterfineart.com/wp-content/gallery/wharton-drawings-2/joseph_wharton_quaker_indus.jpg]]></link>
			<guid>image-id:332</guid>
			<media:content url='http://www.davidbrewsterfineart.com/wp-content/gallery/wharton-drawings-2/joseph_wharton_quaker_indus.jpg' medium='image' />
			<media:title><![CDATA[Joseph Wharton: Quaker Industrialist at the Height of His Career, 1909]]></media:title>
			<media:description><![CDATA[<i>Joseph Wharton: Quaker Industrialist at the Height of His Career, 1909</i>]]></media:description>
			<media:thumbnail url='http://www.davidbrewsterfineart.com/wp-content/gallery/wharton-drawings-2/thumbs/thumbs_joseph_wharton_quaker_indus.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) David Brewster Fine Art (http://www.davidbrewsterfineart.com)]]></media:copyright>
		</item>
	</channel>
</rss>

