<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>David Brewster Fine Art</title>
		<description></description>
		<link><![CDATA[http://www.davidbrewsterfineart.com]]></link>
		<atom:link rel='next' href='http://www.davidbrewsterfineart.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[David Brewster, Climate: Spurred into Action]]></title>
			<description><![CDATA[<i>Climate Spurred into Action</i>, Oil on Mi-Tientes, 30" x 40", 2009]]></description>
			<link><![CDATA[http://www.davidbrewsterfineart.com/wp-content/gallery/hand-on-the-split-completed/db-climate-spurred-into-act.jpg]]></link>
			<media:content url='http://www.davidbrewsterfineart.com/wp-content/gallery/hand-on-the-split-completed/db-climate-spurred-into-act.jpg' medium='image' />
			<media:title><![CDATA[David Brewster, Climate: Spurred into Action]]></media:title>
			<media:description><![CDATA[<i>Climate Spurred into Action</i>, Oil on Mi-Tientes, 30" x 40", 2009]]></media:description>
			<media:thumbnail url='http://www.davidbrewsterfineart.com/wp-content/gallery/hand-on-the-split-completed/thumbs/thumbs_db-climate-spurred-into-act.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) David Brewster Fine Art (http://www.davidbrewsterfineart.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[David Brewster, Ice Storm: Hair Trigger]]></title>
			<description><![CDATA[<i>Ice Storm: Hair Trigger</i>, Oil on Mi-Tientes, 40" x 30", 2009]]></description>
			<link><![CDATA[http://www.davidbrewsterfineart.com/wp-content/gallery/hand-on-the-split-completed/db-ice-storm-hair-triggere.jpg]]></link>
			<media:content url='http://www.davidbrewsterfineart.com/wp-content/gallery/hand-on-the-split-completed/db-ice-storm-hair-triggere.jpg' medium='image' />
			<media:title><![CDATA[David Brewster, Ice Storm: Hair Trigger]]></media:title>
			<media:description><![CDATA[<i>Ice Storm: Hair Trigger</i>, Oil on Mi-Tientes, 40" x 30", 2009]]></media:description>
			<media:thumbnail url='http://www.davidbrewsterfineart.com/wp-content/gallery/hand-on-the-split-completed/thumbs/thumbs_db-ice-storm-hair-triggere.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) David Brewster Fine Art (http://www.davidbrewsterfineart.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[David Brewster, Marriage: American Split]]></title>
			<description><![CDATA[<i>Marriage: American Split (through Wind Turbine Shaft)</i>, Oil on Mi-Tientes, 30 1/2" x 46", 2009]]></description>
			<link><![CDATA[http://www.davidbrewsterfineart.com/wp-content/gallery/hand-on-the-split-completed/db-marriage-american-split.jpg]]></link>
			<media:content url='http://www.davidbrewsterfineart.com/wp-content/gallery/hand-on-the-split-completed/db-marriage-american-split.jpg' medium='image' />
			<media:title><![CDATA[David Brewster, Marriage: American Split]]></media:title>
			<media:description><![CDATA[<i>Marriage: American Split (through Wind Turbine Shaft)</i>, Oil on Mi-Tientes, 30 1/2" x 46", 2009]]></media:description>
			<media:thumbnail url='http://www.davidbrewsterfineart.com/wp-content/gallery/hand-on-the-split-completed/thumbs/thumbs_db-marriage-american-split.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) David Brewster Fine Art (http://www.davidbrewsterfineart.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[David Brewster, Marriage: Vermont Split]]></title>
			<description><![CDATA[<i>Marriage: Vermont Split</i>, Oil on Mi-Tientes, 30" x 40", 2009]]></description>
			<link><![CDATA[http://www.davidbrewsterfineart.com/wp-content/gallery/hand-on-the-split-completed/db-marriage-vermont-split.jpg]]></link>
			<media:content url='http://www.davidbrewsterfineart.com/wp-content/gallery/hand-on-the-split-completed/db-marriage-vermont-split.jpg' medium='image' />
			<media:title><![CDATA[David Brewster, Marriage: Vermont Split]]></media:title>
			<media:description><![CDATA[<i>Marriage: Vermont Split</i>, Oil on Mi-Tientes, 30" x 40", 2009]]></media:description>
			<media:thumbnail url='http://www.davidbrewsterfineart.com/wp-content/gallery/hand-on-the-split-completed/thumbs/thumbs_db-marriage-vermont-split.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) David Brewster Fine Art (http://www.davidbrewsterfineart.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[David Brewster, McDonald's Team Ploughing]]></title>
			<description><![CDATA[<i>McDonald's Team Ploughing</i>, Oil on Mi-Tientes, 30 1/2" x 46", 2009]]></description>
			<link><![CDATA[http://www.davidbrewsterfineart.com/wp-content/gallery/hand-on-the-split-completed/db-mcdonalds-team-ploughin.jpg]]></link>
			<media:content url='http://www.davidbrewsterfineart.com/wp-content/gallery/hand-on-the-split-completed/db-mcdonalds-team-ploughin.jpg' medium='image' />
			<media:title><![CDATA[David Brewster, McDonald's Team Ploughing]]></media:title>
			<media:description><![CDATA[<i>McDonald's Team Ploughing</i>, Oil on Mi-Tientes, 30 1/2" x 46", 2009]]></media:description>
			<media:thumbnail url='http://www.davidbrewsterfineart.com/wp-content/gallery/hand-on-the-split-completed/thumbs/thumbs_db-mcdonalds-team-ploughin.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) David Brewster Fine Art (http://www.davidbrewsterfineart.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[David Brewster, McDonald's Tubular Playground]]></title>
			<description><![CDATA[<i>McDonald's Tubular Playground</i>, Oil on Mi-Tientes, 30 1/2" x 46", 2009]]></description>
			<link><![CDATA[http://www.davidbrewsterfineart.com/wp-content/gallery/hand-on-the-split-completed/db-mcdonalds-tubular-playg.jpg]]></link>
			<media:content url='http://www.davidbrewsterfineart.com/wp-content/gallery/hand-on-the-split-completed/db-mcdonalds-tubular-playg.jpg' medium='image' />
			<media:title><![CDATA[David Brewster, McDonald's Tubular Playground]]></media:title>
			<media:description><![CDATA[<i>McDonald's Tubular Playground</i>, Oil on Mi-Tientes, 30 1/2" x 46", 2009]]></media:description>
			<media:thumbnail url='http://www.davidbrewsterfineart.com/wp-content/gallery/hand-on-the-split-completed/thumbs/thumbs_db-mcdonalds-tubular-playg.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) David Brewster Fine Art (http://www.davidbrewsterfineart.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[David Brewster, Sustainability: Mountain Ridge Flying Knives]]></title>
			<description><![CDATA[<i>Sustainability: Mountain Ridge Flying Knives</i>, Charcoal and liquefied pastel on Mi-Tientes, 40" x 30", 2009]]></description>
			<link><![CDATA[http://www.davidbrewsterfineart.com/wp-content/gallery/hand-on-the-split-completed/db-mountain-ridge-flying-kn.jpg]]></link>
			<media:content url='http://www.davidbrewsterfineart.com/wp-content/gallery/hand-on-the-split-completed/db-mountain-ridge-flying-kn.jpg' medium='image' />
			<media:title><![CDATA[David Brewster, Sustainability: Mountain Ridge Flying Knives]]></media:title>
			<media:description><![CDATA[<i>Sustainability: Mountain Ridge Flying Knives</i>, Charcoal and liquefied pastel on Mi-Tientes, 40" x 30", 2009]]></media:description>
			<media:thumbnail url='http://www.davidbrewsterfineart.com/wp-content/gallery/hand-on-the-split-completed/thumbs/thumbs_db-mountain-ridge-flying-kn.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) David Brewster Fine Art (http://www.davidbrewsterfineart.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[David Brewster, Poverty: Nugget Mania]]></title>
			<description><![CDATA[<i>Poverty: Nugget Mania</i>, Charcoal and liquefied pastel on Mi-Tientes, 30" x 40", 2009]]></description>
			<link><![CDATA[http://www.davidbrewsterfineart.com/wp-content/gallery/hand-on-the-split-completed/db-poverty-nugget-mania-and.jpg]]></link>
			<media:content url='http://www.davidbrewsterfineart.com/wp-content/gallery/hand-on-the-split-completed/db-poverty-nugget-mania-and.jpg' medium='image' />
			<media:title><![CDATA[David Brewster, Poverty: Nugget Mania]]></media:title>
			<media:description><![CDATA[<i>Poverty: Nugget Mania</i>, Charcoal and liquefied pastel on Mi-Tientes, 30" x 40", 2009]]></media:description>
			<media:thumbnail url='http://www.davidbrewsterfineart.com/wp-content/gallery/hand-on-the-split-completed/thumbs/thumbs_db-poverty-nugget-mania-and.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) David Brewster Fine Art (http://www.davidbrewsterfineart.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[David Brewster, Sustainability: Crows]]></title>
			<description><![CDATA[<i>Sustainability: Crows</i>, Charcoal and liquefied pastel on Mi-Tientes, 40" x 30", 2009]]></description>
			<link><![CDATA[http://www.davidbrewsterfineart.com/wp-content/gallery/hand-on-the-split-completed/db-sustainability-crows-sti.jpg]]></link>
			<media:content url='http://www.davidbrewsterfineart.com/wp-content/gallery/hand-on-the-split-completed/db-sustainability-crows-sti.jpg' medium='image' />
			<media:title><![CDATA[David Brewster, Sustainability: Crows]]></media:title>
			<media:description><![CDATA[<i>Sustainability: Crows</i>, Charcoal and liquefied pastel on Mi-Tientes, 40" x 30", 2009]]></media:description>
			<media:thumbnail url='http://www.davidbrewsterfineart.com/wp-content/gallery/hand-on-the-split-completed/thumbs/thumbs_db-sustainability-crows-sti.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) David Brewster Fine Art (http://www.davidbrewsterfineart.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hands on the Split 16]]></title>
			<description><![CDATA[<i>Sustainability: Mountain Ridge Wind Turbines</i>, Charcoal and liquefied pastel on Mi-Tienes, 30" x 40", 2009]]></description>
			<link><![CDATA[http://www.davidbrewsterfineart.com/wp-content/gallery/hands-on-the-split/sustainability1.jpg]]></link>
			<media:content url='http://www.davidbrewsterfineart.com/wp-content/gallery/hands-on-the-split/sustainability1.jpg' medium='image' />
			<media:title><![CDATA[Hands on the Split 16]]></media:title>
			<media:description><![CDATA[<i>Sustainability: Mountain Ridge Wind Turbines</i>, Charcoal and liquefied pastel on Mi-Tienes, 30" x 40", 2009]]></media:description>
			<media:thumbnail url='http://www.davidbrewsterfineart.com/wp-content/gallery/hands-on-the-split/thumbs/thumbs_sustainability1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) David Brewster Fine Art (http://www.davidbrewsterfineart.com)]]></media:copyright>
		</item>
	</channel>
</rss>
